DEPOSIT RATES Our current rates for interest-bearing accounts.
We have competitive rates for interest-bearing accounts. Please note that fees may reduce earnings on some accounts depending on balance requirements.
- The Annual Percentage Yields and Interest rates are accurate as of the effective date below.
- Current rate information can be obtained by calling 1-800-225-1620.
► Annual Percentage Yields (APY) EFFECTIVE: January 18, 2026
| Rate Name | Minimum Balance to Open Account |
Minimum Balance to Obtain Stated APY |
APY % | Interest Rate % |
|---|---|---|---|---|
| Christmas Club Savings | $10 | $0.01 | 0.05% | 0.050% |
| Just for You Savings *Eligibility Requirement – Ages:Birth-25 Years Old | $10 | $10.00 | 0.05% | 0.050% |
| Statement Savings | $25 | $100 | 0.05% | 0.050% |
| Interest Checking | $25 | $1,000 | 0.03% | 0.030% |
| Hancock Classic Checking *Eligibility Requirement – Over 62 years old | $25 | $0 | 0.03% | 0.030% |
| MMDA | $1,000 | $2,000 | 0.05% | 0.050% |
| Premium MMDA | $10,000 | $10,000 – $49,999 | 0.15% | 0.150% |
| Premium MMDA | $10,000 | $50,000 – $99,999 | 0.20% | 0.200% |
| Premium MMDA | $10,000 | $100,000 and over | 0.25% | 0.250% |
| IRA Statement Savings – Traditional & Roth | $100 | $0.01 | 0.05% | 0.050% |
***Fees imposed could reduce earnings on the account. Rate is subject to change at any time after the account is opened.
| Rate Name | Minimum Balance to Open Account | Minimum Balance to Obtain Stated APY for Certificate | Minimum Balance to Obtain Stated APY for IRA CD | APY Rate % | Interest Rate % |
|---|---|---|---|---|---|
| 91 DAY CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.35% | 0.350% |
| 182 DAY CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.40% | 0.400% |
| 12 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.50% | 0.500% |
| 18 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.50% | 0.500% |
| 24 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.60% | 0.600% |
| 30 MONTH CERTIFICATE or IRA CD* 36 MONTH CERTIFICATE or IRA CD* |
$500 $500 |
$500 $500 |
$0.01 $0.01 |
0.60% 0.65% |
0.600% 0.650% |
| 48 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.75% | 0.750% |
| 60 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 1.00% | 0.995% |
*Penalty may be imposed for early withdrawal + $25 Service Fee. Fees imposed could reduce earnings on the account.
| LIMITED TIME SPECIALS | To Open the Account | To Obtain Stated APY | APY% | Interest Rate % |
|---|---|---|---|---|
| 5 Month Certificate or IRA CD 11 Month Certificate or IRA CD |
$500 $500 |
$500 $0.01 $500 $0.01 |
4.00 3.75 |
3.925 3.685 |
*Penalty may be imposed for early withdrawal + $25 Service Fee. Fees imposed could reduce earnings on the account.