Deposit Rates
Our Current Rates for Deposits
We have competitive rates for interest-bearing accounts. Please note that fees may reduce earnings
on some accounts depending on balance requirements.
- The Annual Percentage Yields and Interest rates are accurate as of the effective dates below.
- Current rate information can be obtained by calling 1-800-225-1620.
- Rates are subject to change without notice.
ANNUAL PERCENTAGE YIELDS (APY) EFFECTIVE, February 02, 2021 through March 08, 2021.
Rate Name | Minimum Balance to Open Account | Minimum Balance to Obtain Stated APY | APY % | Interest Rate % |
---|---|---|---|---|
Christmas Club Savings | $10 | $0.01 | 0.05% | 0.050% |
Just for You Savings *Eligibility Requirement – Ages:Birth-25 Years Old |
$10 | $10.00 | 0.05% | 0.050% |
Statement Savings | $25 | $100 | 0.05% | 0.050% |
Interest Checking | $25 | $1,000 | 0.03 | 0.030% |
Hancock Classic Checking *Eligibility Requirement – Over 62 years old |
$25 | $0 | 0.03% | 0.030% |
MMDA | $1,000 | $2,000 | 0.05% | 0.050% |
Premium MMDA | $10,000 | $10,000 – $49,999 | 0.10% | 0.100% |
Premium MMDA | $10,000 | $50,000 – $99,999 | 0.15% | 0.150% |
Premium MMDA | $10,000 | $100,000 and over | 0.20% | 0.200% |
IRA Statement Savings – Traditional & Roth | $100 | $0.01 | 0.05% | 0.050% |
Rate Name | Minimum Balance to Open Account | Minimum Balance to Obtain Stated APY for Certificate | Minimum Balance to Obtain Stated APY for IRA CD | APY Rate % | Interest Rate % |
---|---|---|---|---|---|
91 DAY CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.05% | 0.050% |
182 DAY CERTIFICATE or IRA CD* | $500 | $500 | $0.10 | 0.10% | 0.100% |
12 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.15% | 0.150% |
18 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.20% | 0.200% |
24 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.25% | 0.250% |
30 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.25% | 0.250% |
36 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.30% | 0.300% |
48 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.35% | 0.350% |
60 MONTH CERTIFICATE or IRA CD* | $500 | $500 | $0.01 | 0.40% | 0.400% |
*Penalty may be imposed for early withdrawal + $25 Service Fee